Panchkula, Haryana
GST No. 06AANCM0714F1ZQ
Call 07942802075 76% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 0.3 % w/w |
| Form | Eye Drop |
| Pack Size | 5 ml |
| Bottle Size | 5 ml |
| Preservative | With Preservative |
| Brand | bacstatik |
| Service Location | PAN India |
| Use Case | Lubrication, Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Certification | WHO, GMP, ISO |
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | FOR EYE |
| Manufacturer | kaizen pharmaceuticals |
| Usage / Application | Clinical |
| Form of Medicine | Drops |
| Shelf Life | 24 months |
| Promotional Material | Visiting Cards, Brochure, Visual Aids |
| Storage Conditions | store in cool and dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100000 Piece
Product Brochure
| Packaging Size | 5ml |
| Type Of Eyedrops | Allopathic |
| Usage | used to reduce pain and swelling after cataract surgery |
Additional Information:
View Complete details
Minimum Order Quantity: 5000 Piece
| Strength | 2% |
| Bottle Size | 5 ml |
| Preservative | Preservative Free |
| Use Case | Lubrication |
| Dosage Form | Ophthalmic Solution |
| Patient Group | Adult & Paediatric |
| Pack Type | Plastic Bottle |
| Packaging Size | 24 Bottle Box |
Additional Information:
View Complete details
Product Brochure
| Concern | EYE CONDITIONS |
| Pack Size | 5 g |
| Skin Type | EYES |
| Brand | Gancitwist-Gel |
| Composition | GANCICLOVIR |
| Key Ingredient | GANCICLOVIR |
| Usage Time | Day And Night |
| Usage/Application | eye care medicine |
| Product Type | Finished Product |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Organic | No |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 25000 Piece
Product Brochure
| Therapy Segment | Multispeciality, Post Surgery, Lubricant Drops, Anti Glaucoma, Anti Allergic |
| Product Range | 41–70 Products |
| Investment Budget | Up to ₹50k |
| Service Location | Win Vision....A division of Micropolis Lifescience Pvt Ltd is one of the best Ethical Company in Cha |
| Product Form | Gel, Eye Drops, Tablets, Capsules, Ointment |
| Monopoly Rights | District Wise |
| Packing Type | Vial, Strip, Blister |
| Certification | GMP, WHO, ISO |
| Form of Medicine | Ointments |
| Promotional Material | Brochure, Visual Aids |
| Brand Ownership | Company Brand |
| Target Customer | Ophthalmologist, Eye Hospital, Pharma Distributor |
| Promotion Inputs | Visual Aid, MR Bag, Gift Articles |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10000 Piece
Product Brochure
| Packaging Size | 5ml |
| Strength | 0.1% |
| Manufactured By | KAIZEN PHARMACEUTICAL |
| Storage | SELF GODOWN |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 5GM |
| Shelf Life | 24 MONTH |
| Side effects | NO |
| Manufactured By | KAIZEN PHARMACEUTICAL |
| Country of Origin | Made in India |
| PIECE | 199 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 10 ml |
| Strength | 1% w/v |
| Shelf Life | 24MONTH |
| Side effects | NO |
| Manufactured By | KAIZEN PHARMACEUTICAL |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | BACTWIST-LT |
| Manufactured By | PACE-BIOTECH |
| Shelf Life | 24 MONTH |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage | Description. Bromfenac ophthalmic (eye) solution is used to treat pain or swelling of the eye follow |
| Brand | WINVISION |
| Packaging Type | MONOCARTON |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Sealing Type | Screw Cap |
| Dose/Strength | 0.09 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 200 Piece
Product Brochure
| Strength | 0.3% |
| Packaging Size | 5 ml |
| Brand | GATPOLIS FL |
| Manufacturer | KAIZEN PHARMACEUTCALS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Packaging Size | 10 ml |
| Bottle Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Product Type | Finished Product |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Conjunctivitis |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 1% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Dropper Bottle |
| Packaging Size | 24 Bottle Box |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Bottle
| Bottle Size | 10 ml |
| Use Case | EYESIGHT |
| Preservative | Preservative Free |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Sterility | Sterile |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 2.0 |
| Use Case | Allergic Conjunctivitis |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Prescription | Rx Only |
| Preservative | Preservative Free |
| Patient Group | Adult |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| PEG Strength | PEG 400 0.4% |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Use Case | Dry Eye |
| Preservative | Preservative Free |
| Dosage Form | Lubricating Drop |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 0.1% |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Use Case | Allergic Conditions |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 0.3% |
| Combination | MOXIFLOXACIN |
| Bottle Size | 5 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Preservative | With Preservative |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 1MG |
| Dosage Form | Eye Drop |
| Bottle Size | 5 ml |
| Use Case | Inflammation |
| Prescription | Rx Only |
| Pack Type | Dropper Bottle |
| Sterility | Sterile |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 0.3% |
| Bottle Size | 10 ml |
| Preservative | Preservative Free |
| Use Case | Dry Eye |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Piece
| Strength | 0.3% |
| Use Case | Fungal Keratitis |
| Bottle Size | 5 ml |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Prescription | Rx Only |
| Preservative | With Preservative |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Use Case | Glaucoma |
| Dosage Form | Eye Drop |
| Combination | Timolol Alone |
| Patient Group | Adult |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
| Strength | 0.3% |
| Combination | Tobramycin Alone |
| Bottle Size | 5 ml |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
Additional Information:
View Complete details