Panchkula, Haryana
GST No. 06AANCM0714F1ZQ
Call 07942802075 76% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Box
| L-Methylfolate Strength | 0.5 mg |
| Combination | MYOINOSITOL |
| Form | Tablet |
| Pack Size | 10TABLETS |
| Use Case | PCOD |
| Prescription | Prescription |
| Packaging Type | Blister |
| Additives | With Inositol |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 400mg |
| Brand Name | E-MICRO CAPSULE |
| Expiry Date | 7/2027 |
| Storage Condition | BELOW 25 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Strip
Product Brochure
| Packaging Type | Box |
| Packaging Size | 10*10 tabelt |
| Composition | Coral Calcium D3 500mg vitamin d3 |
| Manufactured By | ROYAL NUTRACARE |
| Brand | CALDUB-500 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 15000 Box
Product Brochure
| Form | Tablet |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Iron Strength | 60 mg |
| Folic Acid Strength | 1 mg |
| Pack Size | 15 tablets |
| Iron Salt | FERROUS BISGLYCINATE |
| Use Case | Pregnancy, Anaemia |
| Prescription | Prescription |
| Release Type | Immediate |
| Packaging Type | Blister |
| Additives | With B12 |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| L-Methylfolate Strength | 0.5 mg |
| Combination | With Methylcobalamin |
| Pack Size | 10TABLET |
| Additives | With Zinc |
| Form | Tablet |
| Use Case | Pregnancy, Anaemia |
| Prescription | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| P5P Strength | 0.5 |
| Form | Capsule |
| Grade | Pharma Grade |
| Pack Size | 100CAPSULE |
| Application | Nutraceutical |
| Combination | DHA, P5P Only |
| Certification | ISO, GMP |
| Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
Product Brochure
| Form | Tablets |
| Suitable For | Adults |
| Packaging Type | Blister |
| Packaging Size | 10 X 10 |
| Brand | CALDUB |
| Marketed By | GYNOPOLIS |
| Item Name | CORAL CALCIUM |
| Storage Condition | ROOM TEMP |
| Tab. Coral Calcium 750 mg Eq. to Calcium 225 mg and Vitamine D3 500 IU brand name : Caldub packing : 10*10 blister mrp 1690/- |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Brand | CALTWIST 500 |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 500 IU |
| Target Use | Pregnancy |
| Shelf Life | 24 Months |
| Calcium Salt | CORAL CALCIUM |
| Pack Size | 100 tablets |
| Form | Tablet |
| Additives | With Magnesium |
| Flavour | Unflavoured |
| Pack Type | Box |
| Strips Per Pack | 10 Strips |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Vitamin B6 Strength | 10 mg |
| Composition | B6 with B12 |
| Form | Tablet |
| Pack Size | 10 tablets |
| Use Case | General Health |
| Prescription | Prescription |
| Packaging Type | Strip |
Additional Information:
View Complete details