Panchkula, Haryana
GST No. 06AANCM0714F1ZQ
Call 07942802075 76% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Bottle
| Pack Size | 200 ml |
| Iron Strength | 50 mg/5 ml |
| Folic Acid Strength | 1 mg/5 ml |
| Iron Salt Type | Ferric Ammonium Citrate |
| Formulation Type | Allopathic |
| Flavour | Orange |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Adults |
| Sugar Content | With Sugar |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Pack Size | 150 ml |
| Iron Strength | 25 mg/5 ml |
| Folic Acid Strength | 0.25 mg/5 ml |
| Iron Salt Type | FERROUS CALCIUM CITRATE |
| Formulation Type | Nutraceutical |
| Flavour | NO |
| Packaging Type | Bottle |
| Prescription | Prescription |
| Suitable For | Elderly, Men, Adults, Women, Pregnant Women, Children |
| Sugar Content | With Sugar |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 250 mg |
| Formulation type | Nutraceutical |
| Pack size | 40 |
| Usage | General supplement, Calcium deficiency, Post menopause, Bone health, Pregnancy |
| Life stage | Senior |
| Prescription | Prescription |
| With vitamin D3 | Yes |
| With minerals | With zinc, With zinc+magnesium |
| Tablet type | Film coated |
| Shelf life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Iron Strength | 60 mg |
| With Folic Acid | Yes |
| Pack Size | 10x10 Capsules |
| With Vitamins | With B Complex |
| Capsule Type | Softgel Capsule |
| Prescription | Prescription |
| Suitable For | Adults, Lactating Women, Pregnant Women |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Iron Salt Type | HEMEIRON |
| Iron Strength | 12 |
| With Folic Acid | No |
| Tablet Type | Film Coated |
| With Vitamins | With Vitamin C |
| Pack Size | 10x10 Tablets |
| Suitable For | Adults |
| Prescription | Prescription |
Additional Information:
View Complete details